Construction Degree
Construction grade is the largest category, covering tile adhesive, plaster, skim coat, EIFS, self-leveling, grout, stone paint, and latex paint. It comprises the pure HPMC/MHEC series (HP / HK / MH), surface-treated MS grades for lump-free hand mixing, and HEC (HE) as an auxiliary for coatings and stone paint.
HP Series — High-Substitution HPMC
High methoxyl content gives low gel temperature (55–60°C). Suitable for cold-mix conditions and ordinary climates.
| Grade | Viscosity (LV 2%, mPa·s) |
| HP 400 | 320–480 |
| HP 40M | 30,000–50,000 |
| HP 60M | 45,000–75,000 |
| HP 100M | 80,000–120,000 |
| HP 150M | 120,000–170,000 |
| HP 200M | 170,000–220,000 |
HK Series — Medium-Substitution HPMC
Lower methoxyl content shifts the gel temperature to 65–70°C. Maintains viscosity in hot climates (Middle East, tropical regions, summer construction).
| Grade | Viscosity (LV 2%, mPa·s) |
| HK 60M | 45,000–75,000 |
| HK 100M | 80,000–120,000 |
| HK 200M | 170,000–220,000 |
MH Series (MHEC)
Gel temperature 70–75°C. Suitable for hot-weather applications, gypsum-based products, stone paint, and latex paint. The higher gel temperature provides better stability in high-temperature environments.
| Grade | Viscosity (LV 2%, mPa·s) |
| MH 400 | 320–480 |
| MH 40M | 30,000–50,000 |
| MH 60M | 45,000–75,000 |
| MH 100M | 80,000–120,000 |
| MH 150M | 120,000–170,000 |
| MH 200M | 170,000–220,000 |
MS Suffix — Surface-Treated
This delayed solubility prevents lumping during hand mixing. Not suitable for machine application.
| Series | Surface-Treated Grades |
| HP | 20MS, 40MS, 60MS, 100MS, 150MS, 200MS |
| HK | 50MS, 100MS, 200MS |
| MH | 20MS, 40MS, 60MS, 100MS, 150MS, 200MS |
Recommended Models by Application
| Application | Recommended Grade | Note |
| Tile Adhesive C1 (temperate) | HP 100M, HP 60M, HK 200M, HK 100M | HP: 30–40 min open time; HK: within 20 min |
| Tile Adhesive C1 (hot climate) | HK 100M, HK 200M, MH 200M | HK 200M / MH 200M for severe heat |
| Tile Adhesive C2 | HP 100M, HP 60M, MH 100M, MH 60M | lower viscosity for better open time and moisture on surface |
| Skim Coat / Putty (cement-based) | HP 200M, HP 100M, HP 60M | MS grades for machine application |
| Skim Coat / Putty (gypsum-based) | MH 200M, MH 100M, HP 200M, HP 100M, HP 60M | MH preferred for gypsum |
| EIFS / ETICS System | HK 200M, HK 100M, HK 60M, HP 200M, HP 100M, HP 60M | Higher viscosity for anti-sag |
| Self-Leveling Compound | HP 400 | Low viscosity |
| No-Shrink Grout | HP 400 | Low viscosity |
| Tile Joint Filler / Grout | HP 100M, HP 60M, HK 100M, HK 60M | Medium viscosity |
| Natural Stone Paint | MH 100MS, HE 50000, HE 100000, HE 150000 | HEC for transparency and anti-splash |
| Water-based Latex Paint | MH 100MS, HE 30000, HE 50000 | HEC for viscosity stability |
E-mail: sdcharing@sdcharing.com
Phone: +86 131 7667 0070
WhatsApp: +8615066133527
Add.: No.605-606,NO1 BUILDING,WANGYUE ZHIGU INDUSTRY PARK,NO.1919 WANGYUE ROAD, SHIZHONG AREA,JINAN CITY, SHANDONG PROVINCE,CHINA
