HPMC/MHEC-Hydroxypropyl Methyl Cellulose/Hydroxyethyl Methyl Cellulose
MSDS-Hydroxypropyl Methyl Cellulose(HPMC)-EN.pdf
MSDS-Hydroxyethyl Methyl Cellulose(MHEC)-EN.pdf
CHARING® Hydroxypropyl Methyl Cellulose (HPMC) and CHARING® Hydroxyethyl Methyl Cellulose (MHEC) are non-ionic cellulose ethers produced by etherification of refined natural cellulose. Both are white or off-white powders that dissolve in hot or cold water to form a transparent solution with controllable viscosity.
HPMC and MHEC are core functional additives in dry-mixed mortar and related industries, providing water retention, thickening, adhesion improvement, extended open time, and anti-slip performance.
Key Properties
- Water retention — reduces water loss to porous substrates and supports complete cement hydration
- Thickening — adjusts workability and anti-sag behavior of the fresh mortar
- Adhesion — improves bond strength to the substrate
- Extended open time — prolongs the working window for tile adjustment and surface finishing
- Anti-slip — prevents heavy tiles from sliding on vertical surfaces
- High-temperature stability — MHEC (MH series) maintains viscosity and stability at elevated temperatures
Product Series Overview
| Model / Series | Appearance | Methoxy (%) | Hydroxypropoxy (%) | Hydroxyethoxy (%) | Gel Temperature | Loss on Drying (%) |
| HPMC HP series | White to off-white powder | 23–27 | 9.0–12.0 | — | 55–65°C | Max 5 |
| HPMC HK series | White to off-white powder | 18–22 | 9.0–12.0 | — | 65–70°C | Max 5 |
| MHEC MH series | White to off-white powder | 18–30 | — | 7–10 | Above 70°C | — |
| MD series | Modified cellulose ether — specification depends on the original property of the basic cellulose ether and its degree of modification | |||||
MD series is the modified cellulose ether, the specification of MD cellulose ether depends on the original property of the basic cellulose ether and its degree of modification.
Application Range
- Tile adhesive
- EIFS / ETICS (external wall insulation system)
- Plaster and render
- Skim coat and wall putty
- Joint filler
- Self-leveling compound
- No-shrink grout
- Paints and coatings
- Personal care and detergents
Naming Convention
The grade name is composed of a series prefix, a viscosity number, and an optional suffix:
[Series] + [Viscosity number] + [Suffix]
| Part | Meaning |
| Prefix | Chemical family: HP = HPMC high-substitution / HK = HPMC medium-substitution / MH = MHEC / MD = Modified |
| Number | Nominal viscosity in mPa·s divided by 1000 (for M-graded products). Grades without "M" (e.g. HP 400) state viscosity directly in mPa·s |
| Suffix S | Surface-treated, delayed solubility — disperses in cold water without lumping, then hydrates |
Examples
| Grade | Composition |
| HP 100M | HPMC, high-substitution, 100,000 mPa·s |
| HK 200M | HPMC, medium-substitution, 200,000 mPa·s, heat-resistant |
| MH 100MS | MHEC, 100,000 mPa·s, surface-treated (delayed solubility) |
| MD 5120 | Modified HPMC, 50,000–70,000 mPa·s, medium-substitution base |
Viscosity Reference
Viscosity measured at 2% aqueous solution, 20°C.
| Grade | Brookfield LV (mPa·s) | Brookfield RV (mPa·s) | NDJ (mPa·s) | Cold Water Soluble |
| HP / MH 400 | 320–480 | 320–480 | 320–480 | No |
| HP / MH 40M | 30,000–50,000 | 15,000–25,000 | 30,000–50,000 | No |
| HP / MH 60M | 45,000–75,000 | 25,000–35,000 | 45,000–75,000 | No |
| HP / HK / MH 100M | 80,000–120,000 | 40,000–50,000 | 80,000–120,000 | No |
| HP / MH 150M | 120,000–170,000 | 50,000–60,000 | 120,000–170,000 | No |
| HP / HK / MH 200M | 170,000–220,000 | 60,000–80,000 | 170,000–220,000 | No |
| HP / MH 40MS | 30,000–50,000 | 15,000–25,000 | 30,000–50,000 | Yes |
| HP / MH 60MS | 45,000–75,000 | 25,000–35,000 | 45,000–75,000 | Yes |
| HP / HK / MH 100MS | 80,000–120,000 | 40,000–50,000 | 80,000–120,000 | Yes |
| HP / MH 150MS | 120,000–170,000 | 50,000–60,000 | 120,000–170,000 | Yes |
| HP / HK / MH 200MS | 170,000–220,000 | 60,000–80,000 | 170,000–220,000 | Yes |
Quick Selection Guide
| Requirement | Recommended Grade |
| Tile adhesive C1, ordinary climate | HP 60M, HP 100M, HK 50M, HK 100M, HK 200M |
| Tile adhesive C1, hot climate | HK 100M, HK 200M, MH 200M |
| Tile adhesive C2 | HP 100M, HP 60M, MH 100M, MH 60M |
| EIFS, anti-sag critical | HP 200M, HK 200M |
| Machine-applied skim coat | HP 200MS, HP 100MS |
| Self-leveling compound | HP 400 |
| No-shrink grout | HP 400 |
| Tile joint filler / grout | HP 100M, HP 60M, HK 100M, HK 60M |
| Gypsum plaster / putty | MH 100M, MH 200M, HP 100M, HP 200M, HP 60M |
| Natural stone paint | MH 100MS, HE 50000, HE 100000, HE 150000 |
| Latex paint | MH 100MS, HE 30000, HE 50000 |
| Detergent / personal care | DTP 200MS, DTE 200MS |
| Cost-effective construction | MD 5120, MD 6120, MD 5220 |
See All
E-mail: sdcharing@sdcharing.com
Phone: +86 131 7667 0070
WhatsApp: +8615066133527
Add.: No.605-606,NO1 BUILDING,WANGYUE ZHIGU INDUSTRY PARK,NO.1919 WANGYUE ROAD, SHIZHONG AREA,JINAN CITY, SHANDONG PROVINCE,CHINA
