PCE-Polycarboxylate Superplasticizer powder Flake
MSDS-Polycarboxylate superplasticizer Flake(PCE Flake)(PC 6010F, PC 6020RT-F)-EN.pdf
MSDS-Polycarboxylate Superplasticizer Powder (PCE Powder)(PC 6010P, PC6020RT-P)-EN.pdf
MSDS-Polycarboxylate Superplasticizer Powder (PCE Powder)(PC 3010, PC 3030)-EN.pdf
Polycarboxylate superplasticizer(PCE) is the core representative of the third-generation high-performance concrete admixture. Compared to traditional naphthalene based and aliphatic water reducers, it has significant advantages in high water reduction rate, high slump retention, low shrinkage rate, and green environmental protection (formaldehyde free). It achieves excellent dispersion performance by creating a strong steric hindrance effect on the surface of cement particles through a unique molecular structure design (comb like structure).
In order to meet the needs of different production scenarios (dry mixed mortar, ready mixed concrete, special building materials), we provide diversified physical form products, including spray powder, synthetic tablets and grinding powder, to solve the pain points of customers in transportation, storage and compounding.
Our polycarboxylate superplasticizer is based on HPEG and EPEG monomers, with molecular weights ranging from 2400-6000. We have different product models to meet the needs of different scenarios.
Various Model
| Model | Monomer | Appearance | Moisture | Active Content | Bulk Density | Average Mesh | pH Value | Water Reducing Rate | Effect Cementing Material | Early Strength | Slump Retention |
| PC 6010F | EPEG | Flake | ≤3% | ≥97% | 500-650g/l | / | 5.0-7.0 | >25% | Cement | ||
| PC 6010P | EPEG | White Powder | ≤3% | ≥97% | 500-650g/l | 60 | 5.0-7.0 | >25% | Cement | ||
| PC 6020RT-F | EPEG | Flake | ≤3% | ≥97% | 500-650g/l | / | 5.0-7.0 | >15% | Cement | Yes | |
| PC 6020RT-P | EPEG | White Powder | ≤3% | ≥97% | 500-650g/l | 60 | 5.0-7.0 | >15% | Cement | Yes | |
| PC 6030E | EPEG | Granule to powder | ≤3% | ≥97% | 500-650g/l | / | 5.0-7.0 | >25% | Cement | Yes | |
| PC 2018 | EPEG | White Powder | ≤3% | ≥92% | 500-650g/l | 60 | 5.0-7.0 | >25% | Cement | ||
| PC 3010 | TPEG/HPEG | White Powder | ≤2% | ≥92% | 500-650g/l | 60 | 7.0-9.0 | >25% | Cement | ||
| PC 3030 | TPEG/HPEG | White Powder | ≤2% | ≥92% | 500-650g/l | 60 | 7.0-9.0 | >25% | Gypsum |
Models recommendation for different application
| Mortar | Concrete | ||||||||
Model | Self leveling cement | Gypsum based mortar or other | Other cement based mortar | No shrink grout | Standard concrete(Additive need ASTM F) | Slump retention concrete | Precast concrete | Low temperature concrete | Emergency concrete |
| PC 6010F | ●●● | ●●● | ●● | ●● | |||||
| PC 6010P | ● | ●●● | ●●● | ●● | ●● | ||||
| PC 6020RT-F | ●● | ●●● | |||||||
| PC 6020RT-P | ●● | ||||||||
| PC 6030E | ●●● | ●●● | ●●● | ||||||
| PC 2018 | ●●● | ●● | ●●● | ●●● | |||||
| PC 3010 | ●●● | ●● | ●●● | ●●● | |||||
| PC 3030 | ●●● | ||||||||
●●● High recommended ●● Recommended ● Suitable
Polycarboxylate Superplasticizer for Concrete Comparison in ASTM C494
| ASTM C494 | CHARING Models | Note |
Type E (Water Reducing and Accelerating) | PC 6030E | Character: High water reducing rate and good early strength |
Type F (Water-reducing,high-range admixture | PC 6010F, PC 6010P | Standard Polycarboxylate Superplasticizer, high-water reducing rate. |
Type G (Water-reducing, high range and retarding admixture/slump retention) | PC 6010F + 6020RT-F PC 6010P + 6020RT-P | PC 6020RT is very high slump-retention models, it need to be mixed with 6010 series to use. |
Model naming rules: F: Flake E: Early strength P: Powder RT: Slump Retention/Retarding | ||

The advantages of PCE flake and powder for concrete

1.Easy to transport
2.Easy to store. Storage condition: just avoid high temperature. Storage time is longer.
3.Lower cost including ocean freight and all transportation costs.
4.Higher water reducing rate compared to HPEG-based PCE.
5.Quality is more stable compared to liquid. The water in liquid PCE can cause trouble when used; sometimes impure water leads to adaptability problems with other materials and cement. Solid PCE has no such problem.
6.Easy to dissolve in water. It takes at most 10 minutes to dissolve and reach 50% solid content.
E-mail: sdcharing@sdcharing.com
Phone: +86 131 7667 0070
WhatsApp: +8615066133527
Add.: No.605-606,NO1 BUILDING,WANGYUE ZHIGU INDUSTRY PARK,NO.1919 WANGYUE ROAD, SHIZHONG AREA,JINAN CITY, SHANDONG PROVINCE,CHINA
