Wood Cellulose Fiber
CHARING ® Wood Cellulose Fiber is a fiber form additives, which can be mixed with powder material such as cement, gypsum and lime etc to enhance the performance on anti-cracking, water retention, anti-shrinkage and anti-slag.
Key Properties
1.It can make the concrete and some dry-mix mortars:
-Anti-crack
-Water retention,
-Anti-shrinkage
-Anti-slag
-thermal insulation
-sound insulation
-moisture absorption
2.It Can be in insulation system
3.For casting
Specifications
| Model | Color | Fiber content(%) | Whiteness(%) | Pressed Bulk weight (appro.) (g/l) | Package(kg/bag) | Fiber length | Quantity in 40HQ without pallets | Moisture | pH Value |
| AP-2500 | White | ≥97% | ≥85 | 100-200 | 10 | 2-3MM | 4.8TONS | ||
| AP-1500 | White | ≥97% | ≥85 | 100-200 | 15 | 1-2MM | 7.2TONS | ||
| AM-150 | White | ≥95% | ≥85 | 200-350 | 20 | 150um | 20TONS | ||
| AM-200 | White | ≥95% | ≥85 | 200-300 | 17.5 | 200um | 17.5TONS | < 5.0% | 7-9 |
| AM-500 | White | ≥95% | ≥85 | 200-300 | 15 | 500um | 15TONS | ||
| XC-800 | Off-White | ≥95% | ≥75 | 180-220 | 10 | 800um | 10TONS | ||
| XC600-10H | Off-White | ≥90% | ≥75 | 180-250 | 10 | 500um | 10TONS | ||
| XC500-20H | Off-White | ≥80% | ≥75 | 230-270 | 12.5 | 500um | 12.5TONS | ||
| XC500-50H | Off-White | ≥50% | ≥75 | 300-350 | 20 | 500um | 20TONS | ||
| CG-1500 | Gray | ≥95% | 150-200 | 15 | 1500um | 9.6tons | |||
| XG600-20H | Gray | ≥80% | 300-450 | 20 | 600um | 14.4tons |
Packaging and Storage
A. Standard Packing: In 15 or 20kg paper bags inner with plastic woven bag.
B. Big Bag or other special packages are possible on request.
Store it in dry condition.
E-mail: sdcharing@sdcharing.com
Phone: +86 131 7667 0070
WhatsApp: +8615066133527
Add.: No.605-606,NO1 BUILDING,WANGYUE ZHIGU INDUSTRY PARK,NO.1919 WANGYUE ROAD, SHIZHONG AREA,JINAN CITY, SHANDONG PROVINCE,CHINA
